Salem, Utah 84653
ZIP Code boundaries for 84653 in Salem, UT
2011 Statistics for 84653
| ZIP: | 84653 |
| Name: | SALEM |
| County: | UTAH |
| Area: | 35 mi2 / 91 km2 / 22557 acres / 91285762 m2 |
| Coordinates: | 40.006737, -111.65184 |
| Residential Addresses: | 2330 |
| Multifamily Addresses: | 338 |
| Single family Addresses: | 1601 |
| Business Addresses: | 163 |
| P.O. Boxes: | 391 |
2000 Census Data for Salem, Utah 84653
Gender & Ages
Total Population: 5577
| Male |
| Population: | 2856 |
| < year old: | 54 |
| Year old: | 88 |
| Age 2: | 46 |
| Age 3: | 65 |
| Age 4: | 45 |
| Age 5: | 61 |
| Age 6: | 58 |
| Age 7: | 82 |
| Age 8: | 70 |
| Age 9: | 63 |
| Age 10: | 62 |
| Age 11: | 66 |
| Age 12: | 90 |
| Age 13: | 57 |
| Age 14: | 93 |
| Age 15: | 83 |
| Age 16: | 74 |
| Age 17: | 72 |
| Age 18: | 90 |
| Age 19: | 46 |
| Age 20: | 31 |
| Age 21: | 45 |
| 22-24: |
97 |
| 25-29: |
141 |
| 30-34: |
149 |
| 35-39: |
174 |
| 40-44: |
204 |
| 45-49: |
179 |
| 50-54: |
119 |
| 55-59: |
80 |
| 60-61: |
27 |
| 62-64: |
56 |
| 65-66: |
34 |
| 67-69: |
38 |
| 70-74: |
55 |
| 75-79: |
39 |
| 80-84: |
18 |
| 85 & Up: | 5 |
| Female |
| Population: | 2721 |
| < year old: | 46 |
| Year old: | 56 |
| Age 2: | 43 |
| Age 3: | 54 |
| Age 4: | 69 |
| Age 5: | 45 |
| Age 6: | 60 |
| Age 7: | 60 |
| Age 8: | 68 |
| Age 9: | 60 |
| Age 10: | 65 |
| Age 11: | 88 |
| Age 12: | 71 |
| Age 13: | 52 |
| Age 14: | 50 |
| Age 15: | 70 |
| Age 16: | 75 |
| Age 17: | 68 |
| Age 18: | 65 |
| Age 19: | 31 |
| Age 20: | 34 |
| Age 21: | 19 |
| 22-24: |
108 |
| 25-29: |
160 |
| 30-34: |
161 |
| 35-39: |
186 |
| 40-44: |
198 |
| 45-49: |
143 |
| 50-54: |
141 |
| 55-59: |
77 |
| 60-61: |
39 |
| 62-64: |
53 |
| 65-66: |
33 |
| 67-69: |
28 |
| 70-74: |
48 |
| 75-79: |
38 |
| 80-84: |
45 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 2682
| Male: | 1318 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 9 |
| 10th: | 17 |
| 11th: | 31 |
| 12th, No Diploma: | 29 |
| Graduates: | 265 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 274 |
| Associates: | 113 |
| Bachelors: | 242 |
| Doctorate: | 19 |
| Masters: | 143 |
| Female: | 1364 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 16 |
| 10th: | 30 |
| 11th: | 20 |
| 12th, No Diploma: | 30 |
| Graduates: | 344 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 299 |
| Associates: | 119 |
| Bachelors: | 227 |
| Doctorate: | 3 |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 1627 |
| Ages 18 to 64: |
| Total: | 1438 |
| Civilians: | 1438 |
| Non-Veteran Civilians: | 1278 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 189 |
| Civilians: | 189 |
| Non-Veteran Civilians: | 58 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Total Females: | 1621 |
| Ages 18 to 64: |
| Total: | 1415 |
| Civilians: | 1415 |
| Non-Veteran Civilians: | 1406 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 206 |
| Civilians: | 206 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 261 |
| 10 to 14: | 337 |
| 15 to 19: | 301 |
| 20 to 24: | 325 |
| 25 to 29: | 246 |
| 30 to 35: | 310 |
| 36 to 39: | 36 |
| 40 to 44: | 44 |
| 45 to 59: | 71 |
| 60 to 89: | 98 |
| > 89 Minutes: | 53 |
Housing
| Total: | 5562 |
| Own: | 4944 |
| Rent: | 618 |
Economic Statistics of Residents
Total Households: 1392
| Males 16 & Up: |
| Employed Civilian: | 1369 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 1442 |
| Not In Labor Force: | 331 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2344 |
| Work At Home: | 126 |
| Doesn't Work At Home: | 2218 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 55 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 60806 |
| Median Household Income: | 56938 |
| Per Capita Income: | 18303 |
| Females 16 & Up: |
| Employed Civilian: | 998 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 1017 |
| Not In Labor Force: | 747 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5577 |
| White: | 5405 |
| Black: | 11 |
| Asian: | 14 |
| Pacific Islander: | 18 |
| Native American: | 3 |
| Multiracial: | 41 |
| Other: | 85 |