Spanish Fork, Utah 84660
ZIP Code boundaries for 84660 in Spanish Fork, UT
2011 Statistics for 84660
| ZIP: | 84660 |
| Name: | SPANISH FORK |
| County: | UTAH |
| Area: | 217 mi2 / 561 km2 / 138738 acres / 561453554 m2 |
| Coordinates: | 40.04605, -111.57447 |
| Residential Addresses: | 10553 |
| Multifamily Addresses: | 76 |
| Single family Addresses: | 10104 |
| Business Addresses: | 735 |
| P.O. Boxes: | 373 |
2000 Census Data for Spanish Fork, Utah 84660
Gender & Ages
Total Population: 23003
| Male |
| Population: | 11673 |
| < year old: | 260 |
| Year old: | 321 |
| Age 2: | 284 |
| Age 3: | 338 |
| Age 4: | 352 |
| Age 5: | 258 |
| Age 6: | 310 |
| Age 7: | 301 |
| Age 8: | 248 |
| Age 9: | 182 |
| Age 10: | 234 |
| Age 11: | 270 |
| Age 12: | 232 |
| Age 13: | 139 |
| Age 14: | 250 |
| Age 15: | 251 |
| Age 16: | 162 |
| Age 17: | 209 |
| Age 18: | 261 |
| Age 19: | 184 |
| Age 20: | 151 |
| Age 21: | 206 |
| 22-24: |
654 |
| 25-29: |
998 |
| 30-34: |
900 |
| 35-39: |
794 |
| 40-44: |
726 |
| 45-49: |
589 |
| 50-54: |
400 |
| 55-59: |
316 |
| 60-61: |
104 |
| 62-64: |
111 |
| 65-66: |
97 |
| 67-69: |
82 |
| 70-74: |
225 |
| 75-79: |
101 |
| 80-84: |
105 |
| 85 & Up: | 68 |
| Female |
| Population: | 11330 |
| < year old: | 345 |
| Year old: | 281 |
| Age 2: | 349 |
| Age 3: | 266 |
| Age 4: | 149 |
| Age 5: | 305 |
| Age 6: | 172 |
| Age 7: | 241 |
| Age 8: | 289 |
| Age 9: | 281 |
| Age 10: | 279 |
| Age 11: | 180 |
| Age 12: | 218 |
| Age 13: | 185 |
| Age 14: | 176 |
| Age 15: | 217 |
| Age 16: | 238 |
| Age 17: | 170 |
| Age 18: | 275 |
| Age 19: | 142 |
| Age 20: | 161 |
| Age 21: | 208 |
| 22-24: |
609 |
| 25-29: |
1030 |
| 30-34: |
756 |
| 35-39: |
684 |
| 40-44: |
683 |
| 45-49: |
560 |
| 50-54: |
432 |
| 55-59: |
346 |
| 60-61: |
85 |
| 62-64: |
164 |
| 65-66: |
121 |
| 67-69: |
148 |
| 70-74: |
189 |
| 75-79: |
165 |
| 80-84: |
156 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 11210
| Male: | 5616 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 32 |
| 10th: | 49 |
| 11th: | 154 |
| 12th, No Diploma: | 164 |
| Graduates: | 1245 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 521 |
| > 1 Year, No Degree: | 1380 |
| Associates: | 508 |
| Bachelors: | 996 |
| Doctorate: | 37 |
| Masters: | 348 |
| Female: | 5594 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 74 |
| 10th: | 109 |
| 11th: | 110 |
| 12th, No Diploma: | 196 |
| Graduates: | 1691 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 558 |
| > 1 Year, No Degree: | 1112 |
| Associates: | 634 |
| Bachelors: | 886 |
| Doctorate: | |
| Masters: | 113 |
Veteran Status of Residents
| Total Males: | 7072 |
| Ages 18 to 64: |
| Total: | 6394 |
| Civilians: | 6380 |
| Non-Veteran Civilians: | 5634 |
| Veteran Civilians: | 746 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 678 |
| Civilians: | 678 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 445 |
| Currently In Military: | |
| Total Females: | 6989 |
| Ages 18 to 64: |
| Total: | 6135 |
| Civilians: | 6135 |
| Non-Veteran Civilians: | 6096 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 854 |
| Civilians: | 854 |
| Non-Veteran Civilians: | 843 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 490 |
| 5 to 9: | 1773 |
| 10 to 14: | 1814 |
| 15 to 19: | 1687 |
| 20 to 24: | 1713 |
| 25 to 29: | 558 |
| 30 to 35: | 659 |
| 36 to 39: | 88 |
| 40 to 44: | 63 |
| 45 to 59: | 346 |
| 60 to 89: | 299 |
| > 89 Minutes: | 172 |
Housing
| Total: | 22603 |
| Own: | 18633 |
| Rent: | 3970 |
Economic Statistics of Residents
Total Households: 6253
| Males 16 & Up: |
| Employed Civilian: | 5792 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 6008 |
| Not In Labor Force: | 1435 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 10099 |
| Work At Home: | 437 |
| Doesn't Work At Home: | 9662 |
| Family Below Poverty Line: | 198 |
| Household Below Poverty: | 276 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 51928 |
| Median Household Income: | 49534 |
| Per Capita Income: | 15772 |
| Females 16 & Up: |
| Employed Civilian: | 4441 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 4638 |
| Not In Labor Force: | 2759 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23003 |
| White: | 21757 |
| Black: | 38 |
| Asian: | 69 |
| Pacific Islander: | 46 |
| Native American: | 259 |
| Multiracial: | 316 |
| Other: | 518 |