Salt Lake City, Utah 84109
ZIP Code boundaries for 84109 in Salt Lake City, UT
2011 Statistics for 84109
| ZIP: | 84109 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 52 mi2 / 134 km2 / 33066 acres / 133812491 m2 |
| Coordinates: | 40.69901, -111.71139 |
| Residential Addresses: | 9225 |
| Multifamily Addresses: | 133 |
| Single family Addresses: | 8743 |
| Business Addresses: | 765 |
| P.O. Boxes: | 349 |
2000 Census Data for Salt Lake City, Utah 84109
Gender & Ages
Total Population: 23785
| Male |
| Population: | 11616 |
| < year old: | 148 |
| Year old: | 136 |
| Age 2: | 193 |
| Age 3: | 124 |
| Age 4: | 154 |
| Age 5: | 207 |
| Age 6: | 116 |
| Age 7: | 189 |
| Age 8: | 132 |
| Age 9: | 223 |
| Age 10: | 123 |
| Age 11: | 220 |
| Age 12: | 165 |
| Age 13: | 103 |
| Age 14: | 235 |
| Age 15: | 173 |
| Age 16: | 214 |
| Age 17: | 271 |
| Age 18: | 187 |
| Age 19: | 146 |
| Age 20: | 227 |
| Age 21: | 215 |
| 22-24: |
580 |
| 25-29: |
899 |
| 30-34: |
639 |
| 35-39: |
742 |
| 40-44: |
911 |
| 45-49: |
748 |
| 50-54: |
692 |
| 55-59: |
428 |
| 60-61: |
195 |
| 62-64: |
199 |
| 65-66: |
115 |
| 67-69: |
239 |
| 70-74: |
416 |
| 75-79: |
405 |
| 80-84: |
327 |
| 85 & Up: | 180 |
| Female |
| Population: | 12169 |
| < year old: | 149 |
| Year old: | 172 |
| Age 2: | 104 |
| Age 3: | 162 |
| Age 4: | 168 |
| Age 5: | 131 |
| Age 6: | 160 |
| Age 7: | 146 |
| Age 8: | 275 |
| Age 9: | 130 |
| Age 10: | 123 |
| Age 11: | 184 |
| Age 12: | 124 |
| Age 13: | 199 |
| Age 14: | 149 |
| Age 15: | 211 |
| Age 16: | 190 |
| Age 17: | 204 |
| Age 18: | 218 |
| Age 19: | 175 |
| Age 20: | 163 |
| Age 21: | 141 |
| 22-24: |
628 |
| 25-29: |
723 |
| 30-34: |
685 |
| 35-39: |
847 |
| 40-44: |
823 |
| 45-49: |
844 |
| 50-54: |
585 |
| 55-59: |
496 |
| 60-61: |
205 |
| 62-64: |
249 |
| 65-66: |
214 |
| 67-69: |
304 |
| 70-74: |
538 |
| 75-79: |
617 |
| 80-84: |
386 |
| 85 & Up: | 347 |
Education Level of Residents
Total Population: 14998
| Male: | 7135 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 37 |
| 10th: | 34 |
| 11th: | 47 |
| 12th, No Diploma: | 160 |
| Graduates: | 1037 |
| Professional School: |
| Degree: | 504 |
| College/University: |
| < 1 Year: | 362 |
| > 1 Year, No Degree: | 1189 |
| Associates: | 261 |
| Bachelors: | 2182 |
| Doctorate: | 285 |
| Masters: | 955 |
| Female: | 7863 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 49 |
| 10th: | 50 |
| 11th: | 77 |
| 12th, No Diploma: | 153 |
| Graduates: | 1543 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 601 |
| > 1 Year, No Degree: | 1488 |
| Associates: | 629 |
| Bachelors: | 2169 |
| Doctorate: | 125 |
| Masters: | 780 |
Veteran Status of Residents
| Total Males: | 8490 |
| Ages 18 to 64: |
| Total: | 6808 |
| Civilians: | 6801 |
| Non-Veteran Civilians: | 6041 |
| Veteran Civilians: | 760 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1682 |
| Civilians: | 1682 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | 1184 |
| Currently In Military: | |
| Total Females: | 9188 |
| Ages 18 to 64: |
| Total: | 6782 |
| Civilians: | 6782 |
| Non-Veteran Civilians: | 6738 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2406 |
| Civilians: | 2406 |
| Non-Veteran Civilians: | 2342 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 991 |
| 10 to 14: | 1797 |
| 15 to 19: | 2568 |
| 20 to 24: | 2745 |
| 25 to 29: | 785 |
| 30 to 35: | 993 |
| 36 to 39: | 154 |
| 40 to 44: | 201 |
| 45 to 59: | 270 |
| 60 to 89: | 189 |
| > 89 Minutes: | 134 |
Housing
| Total: | 23594 |
| Own: | 18969 |
| Rent: | 4625 |
Economic Statistics of Residents
Total Households: 8602
| Males 16 & Up: |
| Employed Civilian: | 6516 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 6766 |
| Not In Labor Force: | 2209 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 11630 |
| Work At Home: | 575 |
| Doesn't Work At Home: | 11055 |
| Family Below Poverty Line: | 239 |
| Household Below Poverty: | 495 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 65980 |
| Median Household Income: | 56034 |
| Per Capita Income: | 26251 |
| Females 16 & Up: |
| Employed Civilian: | 5267 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 5438 |
| Not In Labor Force: | 4144 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23785 |
| White: | 22655 |
| Black: | 39 |
| Asian: | 617 |
| Pacific Islander: | |
| Native American: | 89 |
| Multiracial: | 217 |
| Other: | 168 |