Provo, Utah 84606
ZIP Code boundaries for 84606 in Provo, UT
2011 Statistics for 84606
| ZIP: | 84606 |
| Name: | PROVO |
| County: | UTAH |
| Area: | 12 mi2 / 32 km2 / 7964 acres / 32227406 m2 |
| Coordinates: | 40.215496, -111.62419 |
| Residential Addresses: | 9675 |
| Multifamily Addresses: | 2208 |
| Single family Addresses: | 7467 |
| Business Addresses: | 456 |
| P.O. Boxes: | 0 |
2000 Census Data for Provo, Utah 84606
Gender & Ages
Total Population: 28916
| Male |
| Population: | 13634 |
| < year old: | 402 |
| Year old: | 297 |
| Age 2: | 224 |
| Age 3: | 140 |
| Age 4: | 117 |
| Age 5: | 169 |
| Age 6: | 128 |
| Age 7: | 93 |
| Age 8: | 92 |
| Age 9: | 90 |
| Age 10: | 103 |
| Age 11: | 82 |
| Age 12: | 87 |
| Age 13: | 88 |
| Age 14: | 91 |
| Age 15: | 127 |
| Age 16: | 105 |
| Age 17: | 141 |
| Age 18: | 157 |
| Age 19: | 158 |
| Age 20: | 207 |
| Age 21: | 813 |
| 22-24: |
5023 |
| 25-29: |
2349 |
| 30-34: |
644 |
| 35-39: |
405 |
| 40-44: |
295 |
| 45-49: |
282 |
| 50-54: |
169 |
| 55-59: |
138 |
| 60-61: |
52 |
| 62-64: |
75 |
| 65-66: |
26 |
| 67-69: |
73 |
| 70-74: |
46 |
| 75-79: |
34 |
| 80-84: |
59 |
| 85 & Up: | 53 |
| Female |
| Population: | 15282 |
| < year old: | 325 |
| Year old: | 279 |
| Age 2: | 169 |
| Age 3: | 136 |
| Age 4: | 117 |
| Age 5: | 139 |
| Age 6: | 62 |
| Age 7: | 59 |
| Age 8: | 92 |
| Age 9: | 93 |
| Age 10: | 98 |
| Age 11: | 104 |
| Age 12: | 85 |
| Age 13: | 38 |
| Age 14: | 61 |
| Age 15: | 89 |
| Age 16: | 81 |
| Age 17: | 80 |
| Age 18: | 346 |
| Age 19: | 1282 |
| Age 20: | 2356 |
| Age 21: | 1808 |
| 22-24: |
3275 |
| 25-29: |
1592 |
| 30-34: |
528 |
| 35-39: |
389 |
| 40-44: |
327 |
| 45-49: |
224 |
| 50-54: |
236 |
| 55-59: |
158 |
| 60-61: |
74 |
| 62-64: |
82 |
| 65-66: |
50 |
| 67-69: |
43 |
| 70-74: |
111 |
| 75-79: |
99 |
| 80-84: |
113 |
| 85 & Up: | 82 |
Education Level of Residents
Total Population: 8808
| Male: | 4700 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 22 |
| 10th: | 65 |
| 11th: | 71 |
| 12th, No Diploma: | 96 |
| Graduates: | 596 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 260 |
| > 1 Year, No Degree: | 1472 |
| Associates: | 411 |
| Bachelors: | 1174 |
| Doctorate: | 60 |
| Masters: | 233 |
| Female: | 4108 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 88 |
| 10th: | 21 |
| 11th: | 92 |
| 12th, No Diploma: | 177 |
| Graduates: | 693 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 1070 |
| Associates: | 352 |
| Bachelors: | 1033 |
| Doctorate: | 14 |
| Masters: | 150 |
Veteran Status of Residents
| Total Males: | 11058 |
| Ages 18 to 64: |
| Total: | 10767 |
| Civilians: | 10743 |
| Non-Veteran Civilians: | 10386 |
| Veteran Civilians: | 357 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 291 |
| Civilians: | 291 |
| Non-Veteran Civilians: | 68 |
| Veteran Civilians: | 223 |
| Currently In Military: | |
| Total Females: | 13175 |
| Ages 18 to 64: |
| Total: | 12677 |
| Civilians: | 12677 |
| Non-Veteran Civilians: | 12670 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 498 |
| Civilians: | 498 |
| Non-Veteran Civilians: | 485 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 919 |
| 5 to 9: | 3717 |
| 10 to 14: | 4296 |
| 15 to 19: | 3237 |
| 20 to 24: | 1651 |
| 25 to 29: | 447 |
| 30 to 35: | 691 |
| 36 to 39: | 48 |
| 40 to 44: | 193 |
| 45 to 59: | 459 |
| 60 to 89: | 392 |
| > 89 Minutes: | 118 |
Housing
| Total: | 28504 |
| Own: | 6898 |
| Rent: | 21606 |
Economic Statistics of Residents
Total Households: 8439
| Males 16 & Up: |
| Employed Civilian: | 8585 |
| Unemployed Civilians: | 348 |
| In Labor Force: | 8957 |
| Not In Labor Force: | 2347 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 16581 |
| Work At Home: | 413 |
| Doesn't Work At Home: | 16168 |
| Family Below Poverty Line: | 846 |
| Household Below Poverty: | 2712 |
| Married Below Poverty Line: | 536 |
| Median Family Income: | 26101 |
| Median Household Income: | 27857 |
| Per Capita Income: | 10437 |
| Females 16 & Up: |
| Employed Civilian: | 8349 |
| Unemployed Civilians: | 459 |
| In Labor Force: | 8808 |
| Not In Labor Force: | 4528 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28916 |
| White: | 25656 |
| Black: | 111 |
| Asian: | 511 |
| Pacific Islander: | 168 |
| Native American: | 208 |
| Multiracial: | 593 |
| Other: | 1669 |