Mount Pleasant, Utah 84647
ZIP Code boundaries for 84647 in Mount Pleasant, UT
2011 Statistics for 84647
| ZIP: | 84647 |
| Name: | MOUNT PLEASANT |
| County: | SANPETE |
| Area: | 276 mi2 / 715 km2 / 176737 acres / 715229828 m2 |
| Coordinates: | 39.505264, -111.44696 |
| Residential Addresses: | 1310 |
| Multifamily Addresses: | 12 |
| Single family Addresses: | 1119 |
| Business Addresses: | 138 |
| P.O. Boxes: | 179 |
2000 Census Data for Mount Pleasant, Utah 84647
Gender & Ages
Total Population: 3347
| Male |
| Population: | 1659 |
| < year old: | 30 |
| Year old: | 22 |
| Age 2: | 13 |
| Age 3: | 71 |
| Age 4: | 16 |
| Age 5: | 49 |
| Age 6: | 23 |
| Age 7: | 34 |
| Age 8: | 26 |
| Age 9: | 20 |
| Age 10: | 32 |
| Age 11: | 16 |
| Age 12: | 32 |
| Age 13: | 30 |
| Age 14: | 39 |
| Age 15: | 41 |
| Age 16: | 44 |
| Age 17: | 57 |
| Age 18: | 36 |
| Age 19: | 29 |
| Age 20: | 19 |
| Age 21: | 37 |
| 22-24: |
39 |
| 25-29: |
108 |
| 30-34: |
92 |
| 35-39: |
115 |
| 40-44: |
93 |
| 45-49: |
86 |
| 50-54: |
78 |
| 55-59: |
80 |
| 60-61: |
10 |
| 62-64: |
39 |
| 65-66: |
32 |
| 67-69: |
34 |
| 70-74: |
48 |
| 75-79: |
48 |
| 80-84: |
21 |
| 85 & Up: | 20 |
| Female |
| Population: | 1688 |
| < year old: | 30 |
| Year old: | 23 |
| Age 2: | 30 |
| Age 3: | 26 |
| Age 4: | 38 |
| Age 5: | 39 |
| Age 6: | 26 |
| Age 7: | 55 |
| Age 8: | 59 |
| Age 9: | 24 |
| Age 10: | 37 |
| Age 11: | 32 |
| Age 12: | 31 |
| Age 13: | 56 |
| Age 14: | 13 |
| Age 15: | 30 |
| Age 16: | 35 |
| Age 17: | 57 |
| Age 18: | 24 |
| Age 19: | 8 |
| Age 20: | 22 |
| Age 21: | 33 |
| 22-24: |
60 |
| 25-29: |
80 |
| 30-34: |
101 |
| 35-39: |
100 |
| 40-44: |
97 |
| 45-49: |
77 |
| 50-54: |
80 |
| 55-59: |
68 |
| 60-61: |
28 |
| 62-64: |
29 |
| 65-66: |
25 |
| 67-69: |
32 |
| 70-74: |
61 |
| 75-79: |
59 |
| 80-84: |
43 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 1804
| Male: | 904 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 16 |
| 10th: | 12 |
| 11th: | 31 |
| 12th, No Diploma: | 45 |
| Graduates: | 261 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 210 |
| Associates: | 25 |
| Bachelors: | 94 |
| Doctorate: | 11 |
| Masters: | 36 |
| Female: | 900 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 14 |
| 10th: | 26 |
| 11th: | 12 |
| 12th, No Diploma: | 40 |
| Graduates: | 346 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 146 |
| Associates: | 65 |
| Bachelors: | 100 |
| Doctorate: | |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 1064 |
| Ages 18 to 64: |
| Total: | 861 |
| Civilians: | 846 |
| Non-Veteran Civilians: | 705 |
| Veteran Civilians: | 141 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 203 |
| Civilians: | 203 |
| Non-Veteran Civilians: | 52 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Total Females: | 1047 |
| Ages 18 to 64: |
| Total: | 807 |
| Civilians: | 807 |
| Non-Veteran Civilians: | 796 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 240 |
| Civilians: | 240 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 156 |
| 5 to 9: | 369 |
| 10 to 14: | 144 |
| 15 to 19: | 70 |
| 20 to 24: | 115 |
| 25 to 29: | 9 |
| 30 to 35: | 46 |
| 36 to 39: | 19 |
| 40 to 44: | 12 |
| 45 to 59: | 65 |
| 60 to 89: | 147 |
| > 89 Minutes: | 86 |
Housing
| Total: | 3274 |
| Own: | 2668 |
| Rent: | 606 |
Economic Statistics of Residents
Total Households: 1060
| Males 16 & Up: |
| Employed Civilian: | 759 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 818 |
| Not In Labor Force: | 347 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 1323 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 1238 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 40469 |
| Median Household Income: | 34459 |
| Per Capita Income: | 13418 |
| Females 16 & Up: |
| Employed Civilian: | 566 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 600 |
| Not In Labor Force: | 539 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3347 |
| White: | 3146 |
| Black: | |
| Asian: | 21 |
| Pacific Islander: | 18 |
| Native American: | 2 |
| Multiracial: | 23 |
| Other: | 137 |